Astor Apartment 2
Holiday Unit in South West Rocks
2/1 Livingstone St, South West Rocks
The perfect location in South West Rocks. Huge 3 bedroom air-conditioned apartment with water views. Right in the town centre so you can park the car and walk to the shops, restaurants, the pub and Horseshoe Bay or Main Beach.
|
|
Season Rates, Fees & Conditions Apply
Mid North Coast Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Single 2
- Bedroom 3
- Single 2
The perfect location in South West Rocks. Huge 3 bedroom air-conditioned apartment with water views. Large balcony with views of Back Beach and Horseshoe Bay, ready for you to relax on with outdoor setting and gas BBQ. This large top floor apartment is well equipped with plenty of room for your family holiday - a place to kick back and relax! 200m to the main swimming beaches and a short walk to Back Creek for fishing andsnorkelling at high tide.
Air-conditioned living area and ceiling fans in all bedrooms, main bedroom with ensuite and walk-in robe, LCD TV & DVD player, modern kitchen with dishwasher, laundry with washer & dryer, lockup garage. Now with WIFI.
Located right in the centre of town so you can park the car and walk to the cafes, shops, restaurants, pub, Horseshoe Bay and Main Beach.
A southwestrocksaccommodationholiday offers a true escape from the hustle and bustle of modern day living. South West Rocks is a small coastal town on the mid north coast situated near the mouth of the Macleay River. By car approximately 5 hours from Sydney or Brisbane. South West Rocks offers 8 beautiful white sandy beaches, a modern Country Club with bowling greens, 18 hole golf course and tennis courts. Some of the best scuba diving in Australia. The Seabreeze Hotel overlooking the Pacific Ocean and the Riverside Tavern on the bank of the Macleay River. Within the Arakoon State Recreation area is the historical Trial Bay Gaol and the popular Trial Bay Kiosk - a great place for breakfast, lunch or tea. There are many small shops including great cafes and restaurants in the centre of town as well as a Coles shopping centre on the edge of town.
Linen is not supplied in this holiday letting so you will need to bring your own (sheets, pillowcases, towels, tea towels & tablecloths). You will also need to provide your own toilet paper, soap & dish washing liquid etc. If you do not wish to bring linen, you will receive the contact details for the linen hire firms in your confirmation email.
Facilities
Air Conditioning, Bath Tub, Dishwasher, Gas BBQ, Views, Wi-Fi.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |



