Waterford Apartment 3
Holiday Unit in South West Rocks
Waterford Apartment 3/2 Memorial Ave South West Rocks
First floor apartment right in the heart of South West Rocks, located on the beach with fantastic Trial Bay views. Ducted air-conditioning, lift access, 2 underground parking spaces along with quality fixtures and fittings throughout.
|
|
Mid North Coast Accommodation
Bedding Configuration
- Bedroom 1
- Kingsize 1
- Bedroom 2
- Single 2
- Bedroom 3
- Single 2
The newest and most impressive apartments in South West Rocks (completed August 2016). First floor apartment right in the heart of South West Rocks,located on the beach at the front of the building with fantastic unfiltered Trial Bay and Main Beach views. Wifi Internet, large LCD TV with FOXTEL & DVD player in loungeroom, ducted air conditioning, underground carparking for 2 cars (2.1m high door), quality fixtures and fittings, 3 large bedrooms (main with TV, walk-in robe and ensuite). Other features include amazing Main Beach views, open plan living, dining and kitchen with gas cooktop and sunny sitting room flowing onto north facing paved courtyard with outdoor setting and gas BBQ. Bathtub in main bathroom, laundry with washer and dryer. Easy access to our beautiful beaches, shops, cafes, restaurants, local pub and surf club. Park the car and start your beach holiday at this amazing location.
A southwestrocksaccommodationholiday offers a true escape from the hustle and bustle of modern day living. South West Rocks is a small coastal town on the mid north coast situated near the mouth of the Macleay River - by car approximately 5 hours from Sydney or Brisbane. South West Rocks offers 8 beautiful white sandy beaches, some of the best scuba diving in Australia, a modern Country Club with bowling greens, 18 hole golf course &tennis courts, the Seabreeze Hotel overlooking the Pacific Ocean and the Riverside Tavern on the bank of the Macleay River. Within the Arakoon State Recreation area is the historical Trial Bay Gaol and the popular Trial Bay Kiosk - a great place for breakfast, lunch or tea. There are many small shops, including great cafes and restaurants in the centre of town, and a Coles shopping centre on the edge of town.
As linen is not supplied in this holiday letting you will need to bring your own sheets, pillowcases, towels, tea towels & tablecloths, etc. You also need to provide your own toilet paper, soap & dishwashing liquid, etc. If you do not wish to bring linen, you will receive contact details for the linen hire firms in your confirmation email.shopping centre on the edge of town.
Facilities
Air Conditioning, Bath Tub, Pay TV, Dishwasher, Gas BBQ, Lift, Views, Wi-Fi.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |



