South West Rocks Accommodation Pricelist.
PLEASE CLICK ON THE PROPERTY NAMES TO VIEW ---------------- PRICE SHEET KEY AT BOTTOM OF PAGE.
| UNITS SWR | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 ON GREGORY | 4 | 2 | 1800 | 2610 | 1300 | 635 | 960 | 560 | 630 | 560 |
| ALYSSA VILLA | 6 | 2 | 790 | 1255 | 770 | 355 | 525 | 335 | 350 | 315 |
| ANGLERS LODGE 4 | 2 | 1 | 575 | 740 | 520 | 310 | 470 | 245 | 270 | 220 |
| ANGLERS LODGE 8 | 5 | 2 | 605 | 1050 | 800 | 340 | 600 | 275 | 300 | 250 |
| ASTOR APARTMENT 1 | 6 | 3 | 2795 | 3300 | 2350 | 1105 | 1650 | 1090 | 1210 | 930 |
| ASTOR APARTMENT 2 | 6 | 3 | 2795 | 3300 | 2350 | 1105 | 1650 | 1090 | 1210 | 930 |
| BAYBREEZE | 7 | 3 | 1690 | 2270 | 1495 | 660 | 1095 | 660 | 660 | 490 |
| BEACH RETREAT | 6 | 3 | 1690 | 2270 | 1495 | 660 | 1095 | 660 | 660 | 490 |
| BEACH SHACK | 4 | 2 | 1060 | 1865 | 1360 | 575 | 1050 | 490 | 530 | 490 |
| BEACHWALK LODGE | 4 | 2 | 1325 | 1630 | 1230 | 560 | 975 | 610 | 650 | 510 |
| BIRCHGROVE TERRACE 1 | 6 | 3 | 1075 | 1900 | 1400 | 625 | 1065 | 480 | 535 | 435 |
| BIRCHGROVE TERRACE 4 | 6 | 3 | 1075 | 1900 | 1400 | 625 | 1065 | 480 | 535 | 435 |
| CAMEO COURT 1 | 6 | 2 | 825 | 1090 | 915 | 360 | 645 | 335 | 345 | 315 |
| CAMEO COURT 2 | 6 | 2 | 825 | 1090 | 915 | 360 | 645 | 335 | 345 | 315 |
| CAPEVIEW HOLIDAY UNIT | 2 | 1 | 410 | 720 | 595 | 330 | 490 | 230 | 290 | 220 |
| CARRINGTON 6 | 6 | 3 | 1330 | 2225 | 1670 | 685 | 1360 | 655 | 675 | 575 |
| CHALKERS UNIT | 4 | 2 | 560 | 965 | 680 | 330 | 550 | 260 | 265 | 250 |
| CLARKE'S UNITS 1 | 5 | 2 | 880 | 1100 | 825 | 550 | 715 | 550 | 495 | 440 |
| CLARKE'S UNITS 2 | 5 | 2 | 880 | 1100 | 825 | 550 | 715 | 550 | 495 | 440 |
| CLARKE'S UNITS 3 | 5 | 2 | 880 | 1100 | 825 | 550 | 715 | 550 | 495 | 440 |
| CLARKE'S UNITS 4 | 5 | 2 | 880 | 1100 | 825 | 550 | 715 | 550 | 495 | 440 |
| COAST & COUNTRY CABINS 2 | 3 | bedsitter | 850 | 1250 | 850 | 700 | 850 | 700 | 700 | 700 |
| COAST & COUNTRY CABINS 3 | 2 | bedsitter | 850 | 1250 | 850 | 700 | 850 | 700 | 700 | 700 |
| COAST & COUNTRY CABINS 4 | 4 | 1 | 950 | 1400 | 950 | 800 | 950 | 800 | 800 | 800 |
| COAST & COUNTRY CABINS 5 | 4 | bedsitter | 850 | 1250 | 850 | 700 | 850 | 700 | 700 | 700 |
| COAST & COUNTRY CABINS 6 | 4 | 1 | 950 | 1400 | 950 | 800 | 950 | 800 | 800 | 800 |
| COOL & CALM | 6 | 3 | 2200 | 3000 | 1890 | 680 | 1285 | 670 | 890 | 655 |
| DRIFT | 6 | 3 | 1075 | 1900 | 1400 | 625 | 1065 | 480 | 535 | 435 |
| ENDLESS SUMMER | 10 | 4 | 1915 | 3150 | 1920 | 940 | 1490 | 865 | 930 | 850 |
| JUBILEE APARTMENT 3 | 4 | 2 | 1390 | 1890 | 1210 | 470 | 820 | 420 | 490 | 430 |
| JUBILEE APARTMENT 4 | 6 | 3 | 1885 | 2680 | 1350 | 555 | 1005 | 485 | 560 | 475 |
| JUBILEE APARTMENT 6 | 6 | 3 | 1985 | 2815 | 1420 | 600 | 1065 | 535 | 600 | 525 |
| JUBILEE APARTMENT 8 | 4 | 2 | 1390 | 1890 | 1210 | 470 | 820 | 420 | 490 | 430 |
| JUBILEE APARTMENT 11 | 4 | 2 | 1800 | 2610 | 1240 | 565 | 960 | 460 | 530 | 460 |
| JUBILEE APARTMENT 14 | 4 | 2 | 1930 | 2745 | 1390 | 570 | 1045 | 515 | 590 | 495 |
| LANDSBOROUGH CRT 7 | 4 | 2 | 810 | 1395 | 1010 | 460 | 760 | 315 | 325 | 305 |
| LENORDS VILLA 'A Little Getaway' | 4 | 2 | 660 | 1290 | 660 | 660 | 660 | 660 | 660 | 660 |
| MAIN BEACH 1 | 6 | 3 | 1795 | 2685 | 1695 | 860 | 1400 | 685 | 920 | 680 |
| MAIN BEACH 2 | 4 | 2 | 1035 | 1825 | 1370 | 610 | 1065 | 395 | 530 | 345 |
| MAIN BEACH 4 | 4 | 2 | 1035 | 1825 | 1370 | 610 | 1065 | 395 | 530 | 345 |
| MAIN BEACH 5 | 4 | 2 | 1035 | 1825 | 1370 | 590 | 1065 | 385 | 520 | 330 |
| MAIN BEACH 6 | 2 | 1 | 640 | 1075 | 830 | 480 | 745 | 315 | 345 | 300 |
| NORTHPOINT 5 | 4 | 2 | 1800 | 2490 | 1500 | 795 | 1290 | 630 | 755 | 540 |
| OCEAN BREEZE 8 | 6 | 2 | 750 | 1285 | 865 | 325 | 695 | 305 | 330 | 305 |
| OCEAN SHORES 5 | 6 | 2 | 1075 | 1900 | 1085 | 570 | 885 | 480 | 535 | 425 |
| OCEAN SHORES 13 | 7 | 3 | 1330 | 2345 | 1680 | 670 | 1360 | 575 | 650 | 575 |
| OCEAN SHORES 14 | 6 | 3 | 2600 | 3490 | 2350 | 1390 | 1870 | 1180 | 1740 | 900 |
| OCEAN SHORES 15 | 6 | 3 | 2415 | 3220 | 2350 | 1015 | 1720 | 960 | 1270 | 875 |
| OCEAN SHORES 17 | 6 | 3 | 2415 | 3220 | 2350 | 1015 | 1720 | 960 | 1270 | 875 |
| OXLEY PLACE VILLA | 4 | 2 | 720 | 1270 | 900 | 390 | 600 | 340 | 340 | 345 |
| PACIFIC COURT 1 | 4 | 2 | 1450 | 1825 | 1155 | 625 | 880 | 545 | 575 | 470 |
| PACIFIC COURT 2 | 5 | 2 | 1255 | 1825 | 1155 | 625 | 825 | 510 | 540 | 445 |
| PACIFIC COURT 4 | 5 | 2 | 1255 | 1825 | 1155 | 625 | 825 | 460 | 460 | 395 |
| PARAGON APARTMENTS 2 | 2 to 4 | 1 | 615 | 1130 | 680 | 395 | 610 | 300 | 305 | 270 |
| PARAGON APARTMENTS 3 | 2 | 1 | 675 | 1220 | 755 | 425 | 670 | 340 | 335 | 295 |
| PARAGON APARTMENTS 5 | 7 | 3 | 1065 | 1860 | 1225 | 480 | 890 | 450 | 470 | 440 |
| PARAGON APARTMENTS 6 | 7 | 3 | 945 | 1660 | 1185 | 490 | 855 | 395 | 470 | 345 |
| PARAGON APARTMENTS 7 | 8 | 3 | 1395 | 2430 | 1490 | 620 | 1105 | 570 | 605 | 535 |
| PARAGON APARTMENTS 8 | 8 | 3 | 1395 | 2430 | 1490 | 620 | 1105 | 570 | 605 | 535 |
| POINT BRINER 2 | 6 | 3 | 2285 | 3135 | 2030 | 1030 | 1465 | 950 | 1020 | 915 |
| THE QUAY | 4 | 2 | 720 | 1270 | 900 | 395 | 600 | 345 | 345 | 345 |
| S'CAPE APARTMENTS 5 | 5 | 2 | 775 | 1390 | 935 | 395 | 565 | 390 | 405 | 375 |
| SALTY KISSES | 9 | 5 | 1195 | 2085 | 1765 | 785 | 1140 | 775 | 745 | 615 |
| SEACREST 1 | 6 | 2 | 790 | 1420 | 1015 | 355 | 785 | 355 | 365 | 345 |
| SEACREST 4 | 4 | 2 | 790 | 1420 | 990 | 355 | 785 | 355 | 365 | 345 |
| SEAVIEW TOWNHOUSE 1 | 7 | 3 | 1175 | 2070 | 1260 | 545 | 880 | 415 | 475 | 375 |
| SEAVIEW TOWNHOUSE 2 | 7 | 3 | 1270 | 2225 | 1760 | 670 | 1115 | 650 | 675 | 565 |
| SEAVIEW TOWNHOUSE 3 | 6 | 3 | 1115 | 1930 | 1380 | 585 | 1005 | 465 | 530 | 425 |
| SEAVIEW TOWNHOUSE 4 | 6 | 3 | 1065 | 1865 | 1165 | 495 | 840 | 390 | 435 | 355 |
| TRADEWINDS 4 | 4 | 2 | 1990 | 2430 | 1290 | 660 | 1140 | 700 | 920 | 520 |
| TRADEWINDS 6 | 4 | 2 | 2305 | 3370 | 1885 | 790 | 1375 | 815 | 1105 | 735 |
| VILLAGE CENTRE 6 | 5-7 | 2 | 655 | 1240 | 760 | 345 | 650 | 290 | 340 | 305 |
| WARDS HOLIDAY FLATS 1 | 3 | 1 | 720 | 900 | 675 | 450 | 585 | 450 | 405 | 395 |
| WARDS HOLIDAY FLATS 2 | 3 | 1 | 720 | 900 | 675 | 450 | 585 | 450 | 405 | 395 |
| WARDS HOLIDAY FLATS 3 | 3 | 1 | 720 | 900 | 675 | 450 | 585 | 450 | 405 | 395 |
| WARDS HOLIDAY FLATS 4 | 3 | 1 | 720 | 900 | 675 | 450 | 585 | 450 | 405 | 395 |
| WARDS HOLIDAY FLATS 5 | 3 | 1 | 720 | 900 | 675 | 450 | 585 | 450 | 405 | 395 |
| WARDS HOLIDAY FLATS 6 | 3 | 1 | 720 | 900 | 675 | 450 | 585 | 450 | 405 | 395 |
| WARDS HOLIDAY FLATS 7 | 3 | 1 | 720 | 900 | 675 | 450 | 585 | 450 | 405 | 395 |
| WARDS HOLIDAY FLATS 8 | 5 | 2 | 880 | 1100 | 825 | 550 | 715 | 550 | 495 | 440 |
| WARDS HOLIDAY FLATS 9 | 6 | 3 | 1280 | 1600 | 1200 | 800 | 1040 | 800 | 720 | 640 |
| WATERFORD 3 | 6 | 3 | 2670 | 3555 | 2400 | 1030 | 1765 | 985 | 1300 | 900 |
| WATERFORD 4 | 4 | 2 | 1915 | 2730 | 1375 | 655 | 1030 | 595 | 675 | 580 |
| WATERFORD 5 | 4 | 2 | 1800 | 2610 | 1300 | 635 | 960 | 560 | 630 | 560 |
| WATERFORD 6 | 6 | 3 | 2670 | 3555 | 2400 | 1030 | 1765 | 985 | 1300 | 900 |
| WATERFORD 7 | 4 | 2 | 1915 | 2730 | 1375 | 555 | 1030 | 495 | 575 | 480 |
| WATERMARK APARTMENT 1 | 6 | 3 | 2035 | 2760 | 1770 | 740 | 1410 | 575 | 660 | 600 |
| WATERMARK APARTMENT 2 | 6 | 3 | 2035 | 2760 | 1770 | 740 | 1410 | 575 | 660 | 600 |
| WOODY WONDER 5 | 5 | 2 | 950 | 1700 | 1085 | 495 | 855 | 355 | 385 | 345 |
| HOUSES SWR | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 5 ON TRIAL | 6 | 3 | 1700 | 240 | 1600 | 900 | 1385 | 890 | 910 | 885 |
| 19 ON STURT | 8 | 3 | 1170 | 2260 | 1375 | 655 | 1025 | 615 | 695 | 630 |
| ATAHARA | 6 | 3 | 1170 | 2260 | 1500 | 655 | 1025 | 615 | 695 | 630 |
| AINE BEACHSIDE | 6 | 3 | 1175 | 2170 | 1390 | 610 | 1045 | 730 | 720 | 715 |
| ABBY COTTAGE | 6 | 2 | 940 | 1700 | 790 | 330 | 575 | 280 | 325 | 295 |
| AMBLE INN | 8 | 2 | 1390 | 1965 | 1245 | 550 | 960 | 660 | 660 | 480 |
| BACK CREEK COTTAGE | 4 | 2 | 2730 | 2730 | 2730 | 2730 | 2730 | 1100 | 1100 | 1100 |
| BEACH HOUSE SWR | 8 | 4 | 1820 | 3180 | 2045 | 895 | 1465 | 885 | 985 | 830 |
| CAPTAINS COTTAGE | 6 | 3 | 2400 | 3425 | 1755 | 960 | 1595 | 935 | 980 | 835 |
| CHARLIE'S PLACE | 5 | 2 | 1000 | 1720 | 1065 | 450 | 755 | 385 | 440 | 405 |
| CHRISTINA | 8 | 4 | 2585 | 2770 | 1545 | 805 | 1265 | 870 | 835 | 640 |
| DEJA BLU | 9 | 4 | 1600 | 2500 | 1375 | 840 | 1025 | 840 | 840 | 840 |
| FOOTPRINTS AT THE ROCKS | 6 | 3 | 2100 | 2900 | 1790 | 630 | 1185 | 620 | 840 | 605 |
| HARRY'S PLACE | 8 | 4 | 1175 | 1970 | 1050 | 485 | 970 | 435 | 450 | 435 |
| HILLSBOROUGH COTTAGE | 5 | 3 | 1170 | 2260 | 1375 | 655 | 1025 | 615 | 695 | 630 |
| JOANNA | 8 | 4 | 2600 | 3000 | 1600 | 805 | 1335 | 900 | 920 | 690 |
| MARTO'S | 8 | 4 | 1150 | 2120 | 1040 | 470 | 965 | 460 | 515 | 445 |
| MISTY'S BEACHSIDE COTTAGE | 8 | 4 | 2305 | 3310 | 1900 | 1560 | 1615 | 1460 | 1470 | 1045 |
| NORFOLK COTTAGE | 7 | 3 | 2435 | 3410 | 1785 | 925 | 1625 | 965 | 1010 | 860 |
| ON THE ROCKS | 7 | 3 | 1290 | 1765 | 1110 | 570 | 995 | 575 | 630 | 525 |
| OUR PLACE | 6 | 3 | 1490 | 1965 | 1310 | 620 | 1195 | 625 | 980 | 575 |
| PARKVIEW LODGE | 9 | 5 | 2530 | 3395 | 2045 | 995 | 1770 | 1025 | 1040 | 915 |
| PJ's | 6 | 2 | 1605 | 1755 | 1095 | 550 | 875 | 725 | 695 | 510 |
| ROCKLEIGH | 6 | 2+s'out | 1175 | 2170 | 1390 | 550 | 1045 | 555 | 620 | 450 |
| SEAMIST COTTAGE | 7 | 3 | 1045 | 2120 | 1225 | 555 | 975 | 460 | 515 | 445 |
| SEAVIEW 22 | 6 | 3 | 1170 | 2010 | 1375 | 655 | 1025 | 615 | 695 | 635 |
| SELDOM INN | 6 | 2 | 730 | 1210 | 790 | 340 | 560 | 320 | 340 | 320 |
| SPENCERS COTTAGE | 8 | 4 | 695 | 1215 | 995 | 520 | 745 | 330 | 350 | 315 |
| STACI'S BEACH HOUSE | 6 | 2 | 1605 | 1755 | 1095 | 550 | 855 | 725 | 695 | 510 |
| SUNRAY | 8 | 3 | 1295 | 2215 | 1110 | 490 | 1030 | 410 | 440 | 370 |
| SUNSHINE COTTAGE | 6 | 2 s'out | 720 | 1195 | 925 | 470 | 760 | 350 | 350 | 350 |
| TALLOWOOD | 10 | 4 | 5000 | 6000 | 5000 | 4000 | 4500 | 2625 | 2625 | 1925 |
| TIMEOUT | 6 | 3 | 1170 | 2260 | 1375 | 655 | 1025 | 610 | 695 | 630 |
| TORGHATTEN | 8 | 4 | 2600 | 3575 | 1955 | 895 | 1800 | 1135 | 1180 | 830 |
| TRICKIE'S RETREAT | 8 | 3 | 1600 | 2500 | 1375 | 655 | 1025 | 640 | 695 | 640 |
| WALLY'S FOLLY | 8 | 4 | 2700 | 3800 | 1990 | 900 | 1780 | 1070 | 1130 | 780 |
| YIA YIA'S PLACE | 6 | 3 | 1175 | 2170 | 1390 | 705 | 1045 | 555 | 620 | 555 |
| UNITS ARAKOON | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ARAKOON HOUSE 1 | 4 | 2 | 680 | 1170 | 1030 | 485 | 545 | 305 | 345 | 305 |
| ARAKOON HOUSE 2 | 4 | 2 | 680 | 1170 | 1030 | 485 | 545 | 305 | 345 | 305 |
| ARAKOON HOUSE 3 | 4 | 2 | 750 | 1285 | 1220 | 530 | 575 | 335 | 370 | 345 |
| ARAKOON HOUSE 4 | 4 | 2 | 750 | 1285 | 1220 | 530 | 575 | 335 | 370 | 345 |
| TRIAL BAY BEACH CABIN 2 | 5 | 1 | 525 | 915 | 440 | 265 | 455 | 265 | 255 | 265 |
| TRIAL BAY BEACH CABIN 3 | 5 | 1 | 525 | 915 | 440 | 265 | 455 | 265 | 255 | 265 |
| TRIAL BAY BEACH CABIN 4 | 5 | 1 | 550 | 940 | 465 | 290 | 480 | 290 | 280 | 290 |
| HOUSES ARAKOON | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| AMAROO 'Beautiful Place' | 7 | 3 | 2220 | 3020 | 1785 | 835 | 1720 | 875 | 990 | 750 |
| ARAKOON HEIGHTS | 9 | 3-4 | 1745 | 1745 | 1195 | 765 | 925 | 765 | 765 | 765 |
| BAYHAYVEN ARAKOON | 11 | 4 | 2250 | 3515 | 1900 | 895 | 2080 | 1525 | 1610 | 800 |
| BLUE DIAMOND ESCAPE | 6 | 3 | 1530 | 2345 | 1440 | 680 | 1290 | 785 | 830 | 680 |
| DALESVIEW RETREAT | 7 | 3 | 765 | 1325 | 900 | 475 | 770 | 325 | 365 | 335 |
| GRAND BALI RETREAT | 8 | 3 | 2200 | 2200 | 1750 | 1400 | 1750 | 1225 | 1575 | 1225 |
| HUGH'S HIDEAWAY | 8 | 3 | 1330 | 2120 | 1340 | 570 | 1190 | 680 | 730 | 575 |
| UNITS HAT HEAD | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 3/54 STRAIGHT ST | 5 | 2 | 935 | 1115 | 815 | 410 | 635 | 395 | 420 | 380 |
| SUN & SURF 1 | 5 | 2 | 935 | 1115 | 815 | 410 | 635 | 395 | 420 | 380 |
| SUN & SURF 2 | 5 | 2 | 935 | 1115 | 815 | 410 | 635 | 395 | 420 | 380 |
| SUN & SURF 3 | 6 | 2 | 935 | 1115 | 815 | 410 | 635 | 395 | 420 | 380 |
| HOUSES HAT HEAD | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 ON MYRTLE | 8 | 4 | 2800 | 3710 | 2485 | 1230 | 1805 | 1045 | 1325 | 1035 |
| ALOFT | 8 | 3 | 1040 | 1650 | 1010 | 505 | 735 | 370 | 420 | 360 |
| ANAIS HOUSE | 13 | 5 | 4230 | 5525 | 3795 | 2195 | 2710 | 2200 | 2100 | 2040 |
| BEACH HOUSE HH 5 bedroom | 10 | 5 | 1940 | 3295 | 2045 | 1030 | 1760 | 930 | 990 | 935 |
| BUNDI | 6 | 3 | 1330 | 1870 | 1325 | 640 | 960 | 525 | 565 | 530 |
| CHRISCLIFFS | 7 | 3 | 1430 | 1730 | 780 | 500 | 795 | 445 | 505 | 415 |
| FRANGIPANI | 6 | 3 | 1680 | 2235 | 1450 | 790 | 1015 | 790 | 800 | 790 |
| HAT HEAD HOLIDAY HOUSE | 8 | 3 | 2575 | 3185 | 2250 | 1005 | 1585 | 1130 | 1110 | 815 |
| MOUNTAIN VIEW HH | 8 | 3 | 2255 | 2315 | 1620 | 850 | 1370 | 685 | 870 | 655 |
| NOOLIO'S | 6 | 3 | 2600 | 2800 | 2600 | 1500 | 2665 | 1500 | 1500 | 1500 |
| WENLAW (Rear) | 6 | 2 | 1755 | 1755 | 1070 | 580 | 925 | 545 | 610 | 490 |
|
1 = XMAS SHOLDER (18-25/1/20)
2 = XMAS HOLIDAYS (excl' shoulder) 3 = EASTER / APRIL SCHOOL HOLS 4 = JULY SCHOOL HOLS |
5 = SEPT/OCT SCHOOL HOLIDAYS
6= MID SEASON Oct Hols to Xmas Hols 7 = HIGH SEASON Xmas Hols to April Hols 8 = LOW SEASON April Hols to Sept Hols(excl 3) |
|||||
|
THIS PRICELIST IS INTENDED AS A GUIDE ONLY, PRICES MAY VARY WITH DATES REQUESTED AND BOOKED. BOOKINGS FOR SCHOOL HOLIDAYS PERIODS ARE SAT TO SAT. ALL RATES QUOTED ARE FOR 5 TO 7 NIGHTS COMMENCING 1PM DAY OF ARRIVAL TO 9AM DAY OF DEPARTURE. TARIFFS FOR SHORTER BOOKINGS CAN BE CALCULATED ON REQUEST. ALL ACCOMMODATION. TARIFFS ARE SUBJECT TO CHANGE WITHOUT NOTICE. ALL DEPOSITS ARE TO BE PAID WHEN BOOKING OR CANCELATION WILL OCCUR WITHOUT NOTICE.
ALL HOLIDAY LETTINGS ARE SUBJECT TO TERMS & CONDITIONS TO VIEW THEM PLEASE CLICK HERE. All Easter Long weekend bookings will be charged at the April School Holiday rate (column 3). PLEASE NOTE: All bookings incur a $30.00 booking fee & All credit card & eftpos transactions have the 1.5% banking fee passed on. Click Here to check the NSW Public School Holiday Dates. |
||||||


