South West Rocks Accommodation Pricelist.
PLEASE CLICK ON THE PROPERTY NAMES TO VIEW ---------------- PRICE SHEET KEY AT BOTTOM OF PAGE.
UNITS SWR | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ANGLERS LODGE 4 | 2 | 1 | 595 | 765 | 520 | 315 | 485 | 270 | 280 | 220 |
ANGLERS LODGE 8 | 5 | 2 | 625 | 1085 | 800 | 345 | 615 | 300 | 310 | 250 |
ASTOR APARTMENT 1 | 6 | 3 | 3170 | 3740 | 2585 | 1240 | 1860 | 1330 | 1370 | 1025 |
ASTOR APARTMENT 2 | 6 | 3 | 3170 | 3740 | 2585 | 1240 | 1860 | 1330 | 1370 | 1025 |
BAYBREEZE | 7 | 3 | 1750 | 2350 | 1530 | 660 | 1120 | 660 | 680 | 510 |
BEACH RETREAT | 6 | 3 | 1750 | 2350 | 1530 | 660 | 1120 | 660 | 680 | 510 |
BEACH SHACK | 4 | 2 | 1090 | 1920 | 1360 | 585 | 1075 | 530 | 55 | 490 |
BEACH VIEW PENTHOUSE APARTMENT | 6 | 3 | 2750 | 3665 | 2400 | 1050 | 1810 | 1300 | 1340 | 900 |
BEACHWALK LODGE | 4 | 2 | 1500 | 1700 | 1400 | 850 | 1000 | 850 | 875 | 750 |
BIRCHGROVE TERRACE 1 | 6 | 3 | 1100 | 1980 | 1400 | 650 | 1090 | 535 | 550 | 435 |
BIRCHGROVE TERRACE 4 | 6 | 3 | 2200 | 2200 | 1800 | 1400 | 1800 | 1000 | 1030 | 800 |
CAMEO COURT 1 | 5 | 2 | 945 | 1290 | 915 | 500 | 790 | 515 | 530 | 500 |
CAMEO COURT 2 | 6 | 2 | 850 | 1125 | 915 | 365 | 660 | 345 | 355 | 315 |
CAPEVIEW HOLIDAY UNIT | 2 | 1 | 425 | 740 | 595 | 335 | 500 | 290 | 290 | 220 |
CARRINGTON 6 | 6 | 3 | 1370 | 2300 | 1670 | 700 | 1395 | 675 | 675 | 575 |
CHALKERS UNIT | 4 | 2 | 580 | 995 | 680 | 335 | 565 | 270 | 300 | 250 |
CLARKE'S UNITS 1 | 5 | 2 | 910 | 1140 | 825 | 550 | 715 | 550 | 570 | 440 |
CLARKE'S UNITS 2 | 5 | 2 | 910 | 1140 | 825 | 550 | 715 | 550 | 570 | 440 |
CLARKE'S UNITS 3 | 5 | 2 | 910 | 1140 | 825 | 550 | 715 | 550 | 570 | 440 |
CLARKE'S UNITS 4 | 5 | 2 | 910 | 1140 | 825 | 550 | 715 | 550 | 570 | 440 |
COAST & COUNTRY CABINS 2 | 3 | bedsitter | 950 | 1450 | 950 | 850 | 900 | 800 | 800 | 800 |
COAST & COUNTRY CABINS 3 | 2 | bedsitter | 950 | 1450 | 950 | 850 | 900 | 800 | 800 | 800 |
COAST & COUNTRY CABINS 4 | 4 | 1 | 1050 | 1600 | 1050 | 950 | 1000 | 900 | 900 | 900 |
COAST & COUNTRY CABINS 5 | 4 | bedsitter | 950 | 1450 | 950 | 850 | 900 | 800 | 800 | 800 |
COAST & COUNTRY CABINS 6 | 4 | 1 | 1050 | 1600 | 1050 | 950 | 1000 | 900 | 900 | 900 |
COOL & CALM | 6 | 3 | 2425 | 3310 | 2080 | 765 | 1450 | 980 | 1010 | 720 |
DRIFT 'Carrington 3' | 6 | 3 | 1310 | 2205 | 1550 | 790 | 1240 | 685 | 705 | 585 |
ENDLESS SUMMER | 10 | 4 | 1975 | 3245 | 1920 | 960 | 1525 | 930 | 960 | 850 |
JUBILEE APARTMENT 3 | 4 | 2 | 1470 | 2000 | 1250 | 520 | 880 | 540 | 560 | 470 |
JUBILEE APARTMENT 4 | 6 | 3 | 2045 | 2900 | 1420 | 615 | 1090 | 600 | 630 | 525 |
JUBILEE APARTMENT 6 | 6 | 3 | 2195 | 3050 | 1570 | 765 | 1240 | 750 | 780 | 675 |
JUBILEE APARTMENT 8 | 4 | 2 | 1470 | 2000 | 1250 | 520 | 880 | 540 | 560 | 470 |
JUBILEE APARTMENT 11 | 4 | 2 | 1855 | 2700 | 1240 | 580 | 985 | 530 | 590 | 460 |
JUBILEE APARTMENT 14 | 4 | 2 | 1990 | 2830 | 1390 | 600 | 1070 | 630 | 630 | 600 |
KASTANI | 6 | 3 | 2100 | 2900 | 1790 | 1050 | 1215 | 1050 | 1080 | 840 |
LANDSBOROUGH CRT 7 | 4 | 2 | 1000 | 1600 | 1200 | 650 | 950 | 475 | 490 | 450 |
MAIN BEACH 1 | 6 | 3 | 1795 | 2685 | 1695 | 860 | 1400 | 920 | 920 | 680 |
MAIN BEACH 4 | 4 | 2 | 1065 | 1880 | 1370 | 620 | 1090 | 530 | 550 | 345 |
MAIN BEACH 5 | 4 | 2 | 1065 | 1880 | 1370 | 600 | 1090 | 520 | 540 | 330 |
MAIN BEACH 6 | 2 | 1 | 660 | 1110 | 830 | 490 | 765 | 345 | 355 | 300 |
NINETEEN ON GREGORY 102 | 6 | 3 | 3765 | 3765 | 2500 | 2500 | 2500 | 2500 | 2575 | 2500 |
NINETEEN ON GREGORY 302 | 6 | 3 | 2855 | 3765 | 2500 | 1155 | 1915 | 1400 | 1445 | 1000 |
NINETEEN ON GREGORY G02 | 4 | 2 | 1885 | 2610 | 1300 | 650 | 985 | 630 | 650 | 560 |
NORTHPOINT 5 | 4 | 2 | 1800 | 2565 | 1500 | 810 | 1320 | 755 | 780 | 540 |
OCEAN BREEZE 8 | 6 | 2 | 845 | 1400 | 940 | 400 | 785 | 400 | 415 | 375 |
OCEAN SHORES 5 | 6 | 2 | 1110 | 1955 | 1085 | 580 | 910 | 535 | 550 | 425 |
OCEAN SHORES 13 | 7 | 3 | 1520 | 2565 | 1830 | 835 | 1545 | 800 | 825 | 725 |
OCEAN SHORES 14 | 6 | 3 | 2690 | 3590 | 2400 | 1390 | 1920 | 1300 | 1500 | 950 |
OCEAN SHORES 15 | 6 | 3 | 2550 | 3420 | 2350 | 1035 | 1765 | 1270 | 1310 | 875 |
OCEAN SHORES 17 | 6 | 3 | 2550 | 3420 | 2350 | 1035 | 1765 | 1270 | 1310 | 875 |
PACIFIC COURT 1 | 4 | 2 | 1495 | 1880 | 1155 | 640 | 900 | 575 | 595 | 470 |
PACIFIC COURT 2 | 5 | 2 | 1295 | 1880 | 1155 | 640 | 845 | 540 | 560 | 445 |
PARAGON APARTMENTS 2 | 2 to 4 | 1 | 635 | 1165 | 680 | 400 | 625 | 310 | 320 | 270 |
PARAGON APARTMENTS 3 | 2 | 1 | 695 | 1255 | 755 | 435 | 690 | 350 | 360 | 295 |
PARAGON APARTMENTS 5 | 7 | 3 | 1095 | 1915 | 1225 | 500 | 915 | 470 | 485 | 440 |
PARAGON APARTMENTS 6 | 7 | 3 | 975 | 1710 | 1185 | 500 | 875 | 470 | 485 | 345 |
PARAGON APARTMENTS 7 | 6 | 3 | 1440 | 2500 | 1490 | 635 | 1135 | 605 | 625 | 535 |
PARAGON APARTMENTS 8 | 8 | 3 | 1440 | 2500 | 1490 | 635 | 1135 | 605 | 625 | 535 |
POINT BRINER 2 | 6 | 3 | 2355 | 3220 | 2030 | 1050 | 1500 | 1050 | 1085 | 1050 |
THE QUAY | 4 | 2 | 740 | 1310 | 900 | 490 | 615 | 490 | 505 | 490 |
S'CAPE APARTMENTS 5 | 5 | 2 | 800 | 1430 | 935 | 405 | 600 | 405 | 420 | 375 |
SALTY KISSES | 9 | 5 | 1230 | 2150 | 1765 | 800 | 1170 | 800 | 825 | 615 |
SEACREST 1 | 6 | 2 | 815 | 1465 | 1015 | 365 | 805 | 365 | 375 | 345 |
SEACREST 4 | 4 | 2 | 815 | 1465 | 990 | 365 | 805 | 365 | 375 | 345 |
SEAVIEW TOWNHOUSE 1 | 7 | 3 | 1210 | 2130 | 1260 | 555 | 900 | 475 | 490 | 375 |
SEAVIEW TOWNHOUSE 2 | 7 | 3 | 1310 | 2295 | 1760 | 685 | 1145 | 675 | 695 | 565 |
SEAVIEW TOWNHOUSE 3 | 6 | 3 | 1150 | 1990 | 1380 | 595 | 1030 | 530 | 550 | 425 |
SEAVIEW TOWNHOUSE 4 | 6 | 3 | 1100 | 1920 | 1165 | 505 | 860 | 435 | 450 | 355 |
THE TERRACE 4 | 6 | 3 | 2500 | 2500 | 2100 | 1700 | 2100 | 1000 | 1030 | 800 |
TRADEWINDS 4 | 4 | 2 | 2205 | 2660 | 1440 | 810 | 1350 | 1070 | 1105 | 670 |
TRADEWINDS 6 | 4 | 2 | 2375 | 3470 | 1885 | 805 | 1410 | 1105 | 1140 | 735 |
VILLAGE CENTRE 6 | 5-7 | 2 | 675 | 1275 | 760 | 350 | 665 | 340 | 350 | 305 |
WARDS HOLIDAY FLATS 1 | 3 | 1 | 745 | 930 | 675 | 450 | 585 | 450 | 465 | 395 |
WARDS HOLIDAY FLATS 2 | 3 | 1 | 745 | 930 | 675 | 450 | 585 | 450 | 465 | 395 |
WARDS HOLIDAY FLATS 3 | 3 | 1 | 745 | 930 | 675 | 450 | 585 | 450 | 465 | 395 |
WARDS HOLIDAY FLATS 4 | 3 | 1 | 745 | 930 | 675 | 450 | 585 | 450 | 465 | 395 |
WARDS HOLIDAY FLATS 5 | 3 | 1 | 745 | 930 | 675 | 450 | 585 | 450 | 465 | 395 |
WARDS HOLIDAY FLATS 6 | 3 | 1 | 745 | 930 | 675 | 450 | 585 | 450 | 465 | 395 |
WARDS HOLIDAY FLATS 7 | 3 | 1 | 745 | 930 | 675 | 450 | 585 | 450 | 465 | 395 |
WARDS HOLIDAY FLATS 8 | 5 | 2 | 910 | 1140 | 825 | 550 | 715 | 550 | 570 | 440 |
WARDS HOLIDAY FLATS 9 | 6 | 3 | 1320 | 1650 | 1200 | 800 | 1040 | 800 | 825 | 640 |
WATERFORD 3 | 6 | 3 | 2985 | 3865 | 2520 | 1100 | 1900 | 1365 | 1450 | 950 |
WATERFORD 4 | 4 | 2 | 1975 | 2815 | 1375 | 670 | 1055 | 675 | 720 | 580 |
WATERFORD 5 | 4 | 2 | 1855 | 2690 | 1300 | 650 | 985 | 630 | 680 | 560 |
WATERFORD 6 | 6 | 3 | 2985 | 3865 | 2520 | 1100 | 1900 | 1365 | 1450 | 950 |
WATERFORD 7 | 4 | 2 | 1975 | 2690 | 1375 | 670 | 1055 | 675 | 720 | 580 |
WATERMARK APARTMENT 1 | 6 | 3 | 2100 | 2845 | 1770 | 755 | 1445 | 660 | 680 | 600 |
WATERMARK APARTMENT 2 | 6 | 3 | 2100 | 2845 | 1770 | 755 | 1445 | 660 | 680 | 600 |
WOODY WONDER 5 | 5 | 2 | 980 | 1750 | 1085 | 505 | 875 | 385 | 395 | 345 |
HOUSES SWR | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABBY COTTAGE | 6 | 2 | 970 | 1750 | 790 | 335 | 590 | 325 | 335 | 295 |
Adaco's 19 ON STURT | 8 | 3 | 1170 | 2260 | 1375 | 675 | 1050 | 630 | 715 | 630 |
AINE BEACHSIDE | 6 | 3 | 1545 | 2370 | 1500 | 850 | 1500 | 980 | 1010 | 850 |
AMBLE INN | 8 | 2 | 1430 | 2025 | 1245 | 560 | 985 | 680 | 700 | 480 |
ATAHARA | 6 | 3 | 1205 | 2330 | 1500 | 670 | 1050 | 695 | 715 | 630 |
BACK CREEK COTTAGE | 4 | 2 | 3500 | 3500 | 2730 | 2785 | 2800 | 1390 | 1990 | 1200 |
BANANA BIRD | 8 | 4 | 1500 | 2800 | 1700 | 1200 | 1600 | 1200 | 1235 | 1200 |
BEACH HOUSE SWR | 8 | 4 | 1875 | 3275 | 2045 | 915 | 1500 | 985 | 1015 | 830 |
CAPTAINS COTTAGE | 6 | 3 | 2700 | 3700 | 1950 | 1200 | 1950 | 1500 | 1545 | 1000 |
CHARLIE'S PLACE | 5 | 2 | 1030 | 1775 | 1065 | 460 | 775 | 440 | 455 | 405 |
CHRISTINA | 8 | 4 | 3175 | 3740 | 1980 | 900 | 1685 | 1045 | 1075 | 705 |
FIVE ON TRIAL | 6 | 3 | 1800 | 2500 | 1700 | 1020 | 1520 | 1000 | 1030 | 1000 |
FOOTPRINTS AT THE ROCKS | 6 | 3 | 2100 | 2900 | 1790 | 840 | 1215 | 840 | 865 | 740 |
HARRY'S PLACE | 8 | 4 | 1175 | 1970 | 1050 | 495 | 995 | 435 | 450 | 435 |
JOANNA | 8 | 4 | 3175 | 3740 | 1980 | 900 | 1685 | 1045 | 1075 | 705 |
MARTO'S | 8 | 4 | 1150 | 2400 | 1200 | 650 | 1130 | 600 | 670 | 550 |
MISTY'S BEACHSIDE COTTAGE | 8 | 4 | 2305 | 3310 | 1900 | 1590 | 1655 | 1500 | 1590 | 1250 |
NORFOLK COTTAGE | 7 | 3 | 2435 | 3410 | 1785 | 945 | 1665 | 965 | 1040 | 860 |
ON THE ROCKS | 7 | 3 | 1355 | 1830 | 1175 | 595 | 1085 | 640 | 715 | 590 |
OUR PLACE | 6 | 3 | 1685 | 2175 | 1460 | 1100 | 1375 | 1130 | 1165 | 1100 |
PARKVIEW LODGE | 9 | 5 | 2660 | 3545 | 2095 | 1210 | 1965 | 1210 | 1245 | 1065 |
PJ's | 6 | 2 | 1605 | 1755 | 1095 | 560 | 895 | 695 | 745 | 510 |
ROCKLEIGH | 6 | 2+s'out | 1175 | 2170 | 1390 | 560 | 1070 | 555 | 640 | 450 |
SEAMIST COTTAGE | 7 | 3 | 1045 | 2120 | 1225 | 565 | 1000 | 460 | 530 | 445 |
SEAVIEW 22 | 6 | 3 | 1855 | 2720 | 2025 | 1170 | 1550 | 1195 | 1215 | 1135 |
SELDOM INN | 6 | 2 | 730 | 1210 | 790 | 345 | 575 | 320 | 350 | 320 |
SPENCERS COTTAGE | 8 | 4 | 695 | 1215 | 995 | 530 | 765 | 330 | 360 | 315 |
STACI'S BEACH HOUSE | 6 | 2 | 1605 | 1755 | 1095 | 560 | 875 | 725 | 740 | 510 |
SUNSHINE COTTAGE | 6 | 2 s'out | 720 | 1195 | 925 | 480 | 780 | 350 | 370 | 350 |
TALLOWOOD | 10 | 4 | 5250 | 6300 | 5250 | 4285 | 4850 | 2755 | 2925 | 2020 |
TIMEOUT | 6 | 3 | 1170 | 2260 | 1375 | 675 | 1050 | 630 | 715 | 630 |
TORGHATTEN | 8 | 4 | 2600 | 3575 | 1955 | 915 | 1845 | 1135 | 1215 | 830 |
TRICKIE'S RETREAT | 8 | 3 | 2900 | 2900 | 1545 | 870 | 1235 | 870 | 895 | 870 |
WALLY'S FOLLY | 8 | 4 | 2700 | 3800 | 1990 | 920 | 1825 | 1070 | 1165 | 780 |
YIA YIA'S PLACE | 6 | 3 | 1275 | 2240 | 1390 | 720 | 1072 | 720 | 750 | 720 |
UNITS ARAKOON | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ARAKOON HOUSE 1 | 4 | 2 | 680 | 1170 | 1030 | 495 | 560 | 305 | 355 | 305 |
ARAKOON HOUSE 2 | 4 | 2 | 680 | 1170 | 1030 | 495 | 560 | 305 | 355 | 305 |
ARAKOON HOUSE 3 | 4 | 2 | 750 | 1285 | 1220 | 540 | 590 | 345 | 380 | 345 |
ARAKOON HOUSE 4 | 4 | 2 | 750 | 1285 | 1220 | 540 | 590 | 345 | 380 | 345 |
TRIAL BAY BEACH CABIN 2 | 5 | 1 | 525 | 915 | 440 | 270 | 465 | 265 | 285 | 265 |
TRIAL BAY BEACH CABIN 3 | 5 | 1 | 525 | 915 | 440 | 270 | 465 | 265 | 285 | 265 |
TRIAL BAY BEACH CABIN 4 | 5 | 1 | 550 | 940 | 465 | 295 | 490 | 290 | 310 | 290 |
HOUSES ARAKOON | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
AMAROO 'Beautiful Place' | 7 | 3 | 2220 | 3020 | 1785 | 850 | 1765 | 875 | 1020 | 750 |
ARAKOON HEIGHTS | 6 | 3-4 | 1830 | 1830 | 1255 | 820 | 975 | 810 | 810 | 810 |
BAYHAYVEN ARAKOON | 11 | 4 | 2320 | 3620 | 1900 | 1050 | 2135 | 1610 | 1610 | 950 |
BLUE DIAMOND ESCAPE | 6 | 3 | 1725 | 2565 | 1890 | 845 | 1475 | 980 | 1010 | 830 |
DALESVIEW RETREAT | 7 | 3 | 765 | 1325 | 900 | 485 | 790 | 335 | 375 | 335 |
GRAND BALI RETREAT | 8 | 3 | 2200 | 2200 | 1750 | 1430 | 1765 | 1225 | 1625 | 1225 |
HUGH'S HIDEAWAY | 8 | 3 | 1680 | 2490 | 1545 | 800 | 1430 | 980 | 980 | 800 |
UNITS HAT HEAD | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
THREE/FIFTY FOUR STRAIGHT ST | 5 | 2 | 935 | 1115 | 815 | 420 | 650 | 395 | 435 | 380 |
HOUSES HAT HEAD | PERS | B/RMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ALKIRA | 10 | 5 | 5525 | 3795 | 2915 | 2710 | 2200 | 4500 | 4500 | 4500 |
ANAIS | 5 | 5 | 4230 | 5525 | 3795 | 2195 | 2710 | 2200 | 2350 | 2040 |
ALOFT | 8 | 3 | 1040 | 1650 | 1010 | 515 | 775 | 370 | 435 | 360 |
BEACH HOUSE HH 5 bedroom | 10 | 5 | 1940 | 3295 | 2045 | 1050 | 1805 | 935 | 1020 | 935 |
BUNDI | 6 | 3 | 1330 | 1870 | 1325 | 665 | 985 | 530 | 585 | 530 |
CHRISCLIFFS | 6 | 3 | 1525 | 1905 | 1300 | 670 | 945 | 730 | 755 | 650 |
FRANGIPANI | 6 | 3 | 1680 | 2235 | 1450 | 805 | 1040 | 790 | 840 | 790 |
HAT HEAD HOLIDAY HOUSE | 8 | 3 | 2575 | 3185 | 2250 | 1025 | 1625 | 1130 | 1200 | 815 |
MOUNTAIN VIEW HH | 8 | 3 | 2255 | 2315 | 1620 | 870 | 1405 | 685 | 900 | 655 |
NOOLIO'S | 6 | 3 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2890 | 2800 |
SEVEN ON MYRTLE | 8 | 4 | 2800 | 3710 | 2485 | 1255 | 1850 | 1045 | 1365 | 1035 |
WENLAW (Rear) | 6 | 2 | 1755 | 1755 | 1070 | 590 | 950 | 545 | 630 | 490 |
1 = XMAS SHOLDER (21-29/1/22)
2 = XMAS HOLIDAYS (excl' shoulder) 3 = EASTER / APRIL SCHOOL HOLS 4 = JULY SCHOOL HOLS |
5 = SEPT/OCT SCHOOL HOLIDAYS
6= MID SEASON Oct Hols to Xmas Hols 7 = HIGH SEASON Xmas Hols to April Hols 8 = LOW SEASON April Hols to Sept Hols(excl 4) |
|||||
THIS PRICELIST IS INTENDED AS A GUIDE ONLY, PRICES MAY VARY WITH DATES REQUESTED AND BOOKED. BOOKINGS FOR SCHOOL HOLIDAYS PERIODS ARE SAT TO SAT. ALL RATES QUOTED ARE FOR 5 TO 7 NIGHTS COMMENCING 3PM DAY OF ARRIVAL TO 9AM DAY OF DEPARTURE. TARIFFS FOR SHORTER BOOKINGS CAN BE CALCULATED ON REQUEST. ALL ACCOMMODATION. TARIFFS ARE SUBJECT TO CHANGE WITHOUT NOTICE. ALL DEPOSITS ARE TO BE PAID WHEN BOOKING OR CANCELATION WILL OCCUR WITHOUT NOTICE.
ALL HOLIDAY LETTINGS ARE SUBJECT TO TERMS & CONDITIONS TO VIEW THEM PLEASE CLICK HERE. All Easter Long weekend bookings will be charged at the April School Holiday rate (column 3). PLEASE NOTE: All bookings incur a $40.00 booking fee & All credit card & eftpos transactions have the 1.5% banking fee passed on. Click Here to check the NSW Public School Holiday Dates. |